or
Looking to list your PhD opportunities? Log in here.

Fully-funded 3 and 3.5-year PhD studentships are available for October 2013 entry in the School of Chemical Engineering and Analytical Science at The University of Manchester.
Full Studentships are available for UK/EU* students in all areas of research and cover payment of tuition fees in full and annual tax-free maintenance payments of at least £13,726. Partial Scholarships are also available for International students. Students who have, or expect to achieve a UK First Class or Upper Second Class bachelors degree or equivalent in any science and engineering discipline are eligible to apply.
The School brings together a number of different disciplines, from engineering to bioscience to chemistry, mathematics and analytical and measurement science, which puts us in a uniquely strong position to work at the interface of and benefit from the synergies between these different disciplines. The defining and unifying feature of our diverse research is that we are concerned with studying, designing, integrating and/or operating complex systems of various types and scales – including multiscale, multiphase, biological and industrial systems.
The global reputation of the school provides many openings into a variety of career paths as our PhD graduates gain not just a postgraduate qualification, but also essential transferable skills which are highly valued by employers. Our PhD graduates typically secure R&D and management positions in industry or go on to pursue academic careers.
For further information about postgraduate studies in the school see:
http://www.ceas.manchester.ac.uk/study/postgraduate/research-degrees/
| Dr A Anastasiou Dr M Perez-Page | Study of Hydrodynamics and Interfacial Electrochemistry in Next-Generation Membraneless Fuel Cells |
| Dr M Babaei | Utilisation of CO2 for subsurface energy extraction |
| Dr M Babaei | Modelling and experiment for degradation of solid oxide cells used for energy transition |
| Dr M Babaei | Mechanically robust and transport-optimized thin-film composite mixed-matrix membranes |
| Dr N Basha Dr C Pereira da Fonte | Hybrid ML-Physics Optimisation Framework for Pharmaceutical Reactors |
| Dr N Basha Dr D Zhang | Generative and Hybrid AI for Pharmaceutical Reactor Design |
| Prof A J Dickson Dr H A. Prag | EPSRC - The mitochondrion as an engineering target for mammalian cell factories |
| Dr M Falkowska Dr T Youngs | Revealing Solvents Under Confinement |
| Dr X Fan | Electrified catalytic processes for green fuels production via co2 hydrogenation |
| Dr X Fan | Porosity–Acidity Interactions in Zeolite Catalysts for Aqueous-Phase Conversion of Sugars to 5-Hydroxymethylfurfural |
| Dr S Flores Dr C Avendano | Optimization of Multiscale Predictive Models for Surfactant Self-Assembly |
| Dr S Flores | Small Molecule Partitioning in Surfactant Micelles |
| Dr S Flores Dr A Saiani | Rheological studies of self-assembled peptide-based hydrogels towards injectable biocompatible hydrogels for cells and drugs in-vivo delivery |
| Dr K George | Solvent Extraction for Lithium Isotope Enrichment to Fuel Fusion Power |
| Dr D Lee | Advancing hyperpolarised solid-state NMR spectroscopy for materials science |
| Prof A Masters Dr C Avendano | A curious example of hierarchical aggregation: computational modelling, theory and a practical application |
| Prof V Niasar | Modelling and Experiments of Aquifer-Based Compressed Air Energy Storage Systems |
| Prof V Niasar | Salt Precipitation in Porous Media during CO2 Injection |
| Dr C Parlett | Catalytic recycling of polyester plastics to monomers |
| Dr C Parlett | Catalytic materials for biomass valorisation - from single sites to nanoparticles |
| Dr C Parlett | Catalytic cascade reactions for sustainable chemicals |
| Dr T L Rodgers | Practical Student Learning and Preparation |
| Dr V Spallina | Sustainable Aviation Fuel production by process intensification |
| Dr V Spallina | Next-generation electrified membrane reactor for chemicals production |
| Dr L Stamford Mr A Banford | (SATURN CDT)Enhancing strategic decision-making for new-build nuclear storage facilities via environmental life cycle assessment |
| Dr MF Vasheghani Farahani Prof I Kinloch | Machine Learning-Guided Synthesis of Graphene Aerogels for Supercapacitors |
How to apply
Apply online at www.manchester.ac.uk/postgraduate/howtoapply/.
For further information please contact sandra.kershaw@manchester.ac.uk who can arrange for you to visit the School to see our state-of-the-art facilities and discuss PhD opportunities in more detail.
*EU nationals must have lived in the UK for 3 years prior to the start of the programme to be eligible for a full award (fees and stipend). EU nationals who have lived elsewhere in the EU for the 3 years prior to the start of the programme would be eligible for a fees-only award.