or
Looking to list your PhD opportunities? Log in here.
Written by Vincent Hedman
There are many reasons why someone might want to study Environmental Sciences at a university in the USA. Here are just a few:
The following tables give the 10 top universities in the USA for Environmental Sciences, according to global and local university rankings. It can show you which American universities are amongst the best in the world - and help you compare institutions on an international level.
This information is based on the latest rankings tables, researched and published by Times Higher Education, QS and Academic Ranking of World Universities (ARWU).
Each ranking system uses its own methodology, with different factors having more or less influence on a university's result.
Our guide has more information on how to use international rankings to decide on the best research universities for PhD study.
| University | USA Rank | Global Rank |
|---|---|---|
| Stanford University | 1 | =2 |
| California Institute of Technology | 2 | 1 |
| Massachusetts Institute of Technology | 3 | 4 |
| University of California, Berkeley | 4 | 7 |
| Harvard University | 5 | =5 |
| Princeton University | 6 | 61 |
| Carnegie Mellon University | 7 | 33 |
| University of California, Santa Barbara | 8 | 14 |
| Yale University | 9 | 16 |
| Columbia University | 10 | =35 |
| This information is based on the research score from the latest rankings tables, researched and published by Times Higher Education. Visit their website for more information. | ||
The Times Higher Education rankings are strong in academic focus and diverse teaching metrics, but do not include employer-specific metrics. Additionally, the rankings may not include all specialist institutions.
| University | USA Rank | Global Rank |
|---|---|---|
| University of Cincinnati | 1 | 301-350 |
| Yale University | 2 | 14 |
| Vanderbilt University | 3 | 451-500 |
| Stanford University | 4 | 5 |
| Georgia Institute of Technology | 5 | =36 |
| Massachusetts Institute of TechnologyEmory University | 6 | 6 |
| Harvard University | 7 | 1 |
| University at Albany | 8 | 451-500 |
| Boston University | 9 | =114 |
| Princeton University | 10 | 40 |
| This information is based on the citations per paper score from the latest rankings tables, researched and published by QS World University Rankings. Visit their website for more information. | ||
The QS World University Rankings are designed to meet the needs of prospective students, with more weight given to student-centric metrics such as staff/student ratio, international recruitment and employer opinion. The rankings are balanced between qualitative and quantitative data, but give less weight to research than some other rankings.
| University | USA Rank | Global Rank |
|---|---|---|
| Harvard University | 1 | 21 |
| University of Washington | 2 | 23 |
| University of California, Berkeley | 3 | 43 |
| Stanford University | 4 | 12 |
| University of Maryland, College Park | 5 | 25 |
| University of Florida | 6 | 101-150 |
| Texas A&M University | 7 | 51-75 |
| University of California, Davis | 8 | 51-75 |
| Columbia University | 9 | 101-150 |
| University of Michigan, Ann Arbor | 10 | 101-150 |
| This information is based on the number of papers published by an institution in an academic subject in journals, this is from the latest rankings tables, researched and published by Academic Ranking of World Universities. Visit their website for more information. | ||
The ARWU rankings reflect the presence of elite academics and the future academic success of graduates. However, they do not directly assess the quality of education at a university or take into account other aspects of university performance.