or
Looking to list your PhD opportunities? Log in here.
The Science and Solutions for a Changing Planet (SSCP) Doctoral Training Partnership integrates six host partners and several business and policy sector partners, to offer an exciting programme that trains and inspires the next generation of environmental experts and leaders to address some of the toughest challenges of our time. The SSCP DTP is funded by the Natural Environmental Research Council (NERC) and is based at the Grantham Institute - Climate Change and the Environment, Imperial College London.
Projects for an October 2024 start are listed below. Some projects listed are led by a core partner and co-supervised by an Imperial supervisor - these are listed both under the department as well as the core partner and are marked with an asterisk*. For a full list of these and other projects, further details on the studentships, information on eligibility and instructions on how to apply, go to: www.imperial.ac.uk/grantham/education/science-and-solutions-for-a-changing-planet-dtp/studentship-opportunities/
For project-related queries, contact individual supervisors. For general enquiries about the SSCP DTP, contact Christiane Morgan, Doctoral Training Coordinator.
Closing date for applications Monday 8 January 2024, midday (12pm GMT).
| Project Title | Lead Supervisor |
|---|---|
| Improved aerodynamics and control of UAVs for precision Atmospheric Boundary Layer measurements | Dr Kostas Steiros |
| The effects of turbulence intermittency on accelerating the formation of nascent raindrops in warm cumulus clouds | Dr Oliver Buxton |
| Project Title | Lead Supervisor |
|---|---|
| Systems analysis of direct carbon dioxide removal from air and long-term storage through algal biochar production | Prof Jason Hallett |
| Development of a land use layer for more effective integrated assessment modelling of climate change mitigation | Prof Adam Hawkes |
| Project Title | Lead Supervisor |
|---|---|
| Resources requirements for ecosystem conservation and sustainable development | Dr Rupert Myers |
| Quantum Epigenetic Regulation of Micro-Aeration Microbiome for Methane Formation Control and Its Techno-Economic Implications Toward Achieving Net-Zero Carbon Emission | Dr Po-Heng (Henry) Lee |
| Spatial-temporal modelling of rainfall fields for hydrological applications in a changing climate | Dr Christian Onof |
| Environmental and health risks related to the recycling of waste wind turbine blades | Dr Chao Wu |
| Using advances in image processing to understand and model the occurrence of oceanic breaking waves | Dr Adrian Callaghan |
| How Important are Oceanic Bubbles in mitigating the Climate Emergency? | Dr Adrian Callaghan |
| Underwater stereovision imaging of bubble plumes beneath short-crested breaking waves | Dr Adrian Callaghan |
| The energetics behind ocean mixing and climate change | Dr John Craske |
| Improving the resilience of UK flood protection infrastructure using advanced numerical simulation | Prof Catherine O'Sullivan |
| Protect Chalk streams or maintain groundwater resources, do we have to choose? | Dr Christopher Jackson (British Geological Survey)/ Prof Adrian Butler* |
| Securing future groundwater supplies: development and evaluation of numerical, statistical and machine learning methods for continuous simulation of groundwater yields | Dr Kirsty Upton (British Geological Survey)/ Prof Adrian Butler* |
| Project Title | Lead Supervisor |
|---|---|
| Imaging a potential mechanistic link between air pollution exposure and Alzheimer's disease | Prof Alexandra Porter |
| Developing electrochemical technologies to convert biomass waste to low-cost green hydrogen and value added products | Dr Reshma Rao (Materials and Grantham Institute) |
| Project Title | Lead Supervisor |
|---|---|
| Towards a mitigation strategy for tyre particulate emissions: mechanics of rubber particle generation | Dr Marc Masen |
| Modelling of Artic and Boreal Large Scale Wildfires | Dr Salvador Navarro-Martinez |
| Evaluating the ecological impact of mining for electric vehicle and stationary storage battery minerals | Dr Jacqueline Edge |
The university will respond to you directly. You will have a FindAPhD account to view your sent enquiries and receive email alerts with new PhD opportunities and guidance to help you choose the right programme.
Log in to save time sending your enquiry and view previously sent enquiries
The information you submit to this university will only be used by them to deal with your enquiry. For more information on how we use your data, please read our privacy statement
