Looking to list your PhD opportunities? Log in here.
Top 30 German Universities for PhD Study in 2022
Written by Marcus Holt
With a historic higher education system and many specialist research centres, it makes sense that Germany has some of the top ranked universities in the world. Not only that, Germany is the birthplace of the modern PhD, so it’s no wonder that the country is such a popular place to study.
We’ve examined the latest international university rankings to identify some of the best universities for PhD study in Germany.
University | THE 2022 | QS 2022 | ARWU 2021 |
---|---|---|---|
LMU Munich | 32 | 64 | 48 |
Technical University of Munich | 38 | =50 | 52 |
Heidelberg University | =42 | 63 | 57 |
Charité - Universitätsmedizin Berlin | 73 | - | - |
Humbolt University of Berlin | 74 | =128 | - |
University of Tübingen | =78 | =177 | 151-200 |
Free University of Berlin | 83 | 127 | - |
University of Freiburg | =108 | 172 | 101-150 |
RWTH Aachen University | =108 | 165 | 201-300 |
University of Bonn | 112 | =226 | 84 |
University of Göttingen | =119 | 204 | 101-150 |
University of Hamburg | =132 | 214 | 201-300 |
Technical University of Berlin | 139 | 159 | 201-300 |
University of Mannheim | =146 | 423 | - |
Ulm University | =146 | =365 | 301-400 |
University of Würzburg | 165 | =378 | 201-300 |
Bielefeld University | 166 | 801-1000 | 601-700 |
University of Cologne | =172 | =311 | 151-200 |
TU Dresden | =194 | =173 | 201-300 |
Karlsruhe Institute of Technology | 180 | 136 | 201-300 |
University of Erlangen-Nuremburg | =197 | =322 | 201-300 |
University of Hohenheim | =197 | 601-650 | 901-1000 |
Friedrich Schiller University Jena | 251-250 | - | - |
University of Konstanz | 201-250 | 501-510 | 501-600 |
University of Münster | 201-250 | 411 | 151-200 |
University of Duisburg-Essen | 251-300 | 801-1000 | 301-400 |
Heinrich Heine University Düsseldorf | 251-300 | - | 301-400 |
University of Kiel | 251-300 | - | 201-300 |
University of Potsdam | 251-300 | 701-750 | 401-500 |
Ruhr University Bochum | 251-300 | =393 | 401-500 |
Information in this table is based on the latest Times Higher Education World University Rankings, QS World University Rankings and Academic Ranking of World Universities. Visit their websites for more information. |
So, how good are German universities for PhD study?
With seven universities in the 2022 Times Higher Education top 100, Germany is one of the best-ranked countries for higher education.
The fact that it charges no fees for PhD study and has many English-language doctorates makes Germany an excellent destination for postgraduate study.
Rankings for PhD study is not as straightforward as it seems. For a more detailed overview of how the system works and how to get the best out of it, check our guide to PhD rankings.
Search for a PhD in Germany
Ready to start looking for your ideal study abroad opportunity? Browse PhDs in Germany on FindAPhD.com or read our guide to studying a PhD in Germany.
Find out more
Elsewhere on FindAPhD you can learn about: